1. | AVILA, M A. (UFABC) Quantum Materials for Thermoelectric Devices. 2024. Apresentação de Trabalho/Seminário |
2. | GARCIA-FLORES, A. ; Rettori, C ; FABRIS, F. ; RICARDO URBANO. Superconducting NbC nanoparticles synthesized by laser ablation in liquid. 2024. Apresentação de Trabalho/Congresso |
3. | KUWAHARA, M. Y. ; BIGLIAZZI, G. C. ; OLIVA, A. B. G. ; FORCIONE, C. A. ; ABRAS, A. L. G. ; SILVA, Maximiliano Barbosa da. Women's capabilites: work to be happy or happy to work?. 2024. Apresentação de Trabalho/Conferência ou palestra |
4. | RODRIGUES, J.'N.'B. Searching for new strongly correlated materials. 2024. Apresentação de Trabalho/Seminário |
5. | RODRIGUES, J.'N.'B. Constructing realistic low-energy effective models of materials. 2024. Apresentação de Trabalho/Conferência ou palestra |
1. | Alexsandre Figueiredo Lago. Investigation of the molecular structures and VUV induced dissociative photoionization dynamics of chlorinated organic molecules by ab initio theories and photoelectron-photoion coincidence spectroscopy. 2023. Apresentação de Trabalho/Conferência ou palestra |
2. | Alexsandre Figueiredo Lago. Investigação das estruturas moleculares e da dinâmica de fotoionização dissociativa induzida por radiação VUV de moléculas poliatômicas por teorias ab initio e espectroscopia de coincidência fotoelétron-fotoíon. 2023. Apresentação de Trabalho/Conferência ou palestra |
3. | CHIRENTI, C. GRG 211211A: Timing Analysis. 2023. Apresentação de Trabalho/Simpósio |
4. | CHIRENTI, C. Gamma ray bursts, (hypermassive) neutron stars and gravitational waves. 2023. Apresentação de Trabalho/Conferência ou palestra |
5. | CHIRENTI, C. QPOs in short GRBs. 2023. Apresentação de Trabalho/Conferência ou palestra |
6. | CHIRENTI, C. Hypermassive Neutron Stars Found in Short Gamma-ray Bursts. 2023. Apresentação de Trabalho/Seminário |
7. | CHIRENTI, C. Hypermassive neutron stars: from numerical relativity simulations to gamma-ray data. 2023. Apresentação de Trabalho/Seminário |
8. | CHIRENTI, C. Hypermassive Neutron Stars and Gamma-ray Bursts. 2023. Apresentação de Trabalho/Seminário |
9. | CHIRENTI, C. Gamma-ray bursts, hypermassive neutron stars and numerical relativity. 2023. Apresentação de Trabalho/Seminário |
10. | CHIRENTI, C. Constraining the Neutron Star EOS with quasiperiodic oscillations from short GRBs. 2023. Apresentação de Trabalho/Seminário |
11. | CHIRENTI, C. Finding hypermassive neutron stars, or The adventures of a theoretical physicist in gamma-ray data analysis. 2023. Apresentação de Trabalho/Seminário |
12. | CHIRENTI, C.; DICHIARA, SIMONE ; LIEN, AMY ; MILLER, M. COLEMAN ; PREECE, ROBERT. A search for quasiperiodicity in archival short gamma-ray bursts. 2023. Apresentação de Trabalho/Conferência ou palestra |
13. | FICHET, S. P. J. Warped Extra dimensions and Holography from the Bottom Up. 2023. Apresentação de Trabalho/Conferência ou palestra |
14. | FONG, CHEE SHENG. New physics in neutrino oscillation: nonorthogonality or nonunitarity?. 2023. Apresentação de Trabalho/Seminário |
15. | FONG, CHEE SHENG. Neutrino oscillation as a probe of new physics. 2023. Apresentação de Trabalho/Conferência ou palestra |
16. | FONG, CHEE SHENG. Symmetry in Baryogenesis. 2023. Apresentação de Trabalho/Conferência ou palestra |
17. | FONG, CHEE SHENG. Neutrino oscillation as a probe of new physics. 2023. Apresentação de Trabalho/Seminário |
18. | GARCIA-FLORES, A. ; Rettori, C ; FABRIS, F. ; RICARDO URBANO. Structural, magnetic and superconducting properties of NbCx Nanoparticles produced by laser ablation in liquid. 2023. Apresentação de Trabalho/Congresso |
19. | MARCHI, J. ; BORGES, R. ; OLIVEIRA, J. S. S. ; Rettori, C. Characterization of bioactive glass/CoXFe3-XO4 superparamagnetic nanocomposites and their potential application in bone cancer treatment by magnetic hyperthermia. 2023. Apresentação de Trabalho/Congresso |
20. | Rettori, C; CABRERA-BAEZ, M. ; AVILA, M. ; PADRON, E.. Conduction electron spin resonance in Gd3+ doped YFe2Zn20. 4DWG. 2023. Apresentação de Trabalho/Congresso |
21. | SILVEIRA, F. E. M. Langmuir waves in Kappa plasmas. 2023. Apresentação de Trabalho/Congresso |
22. | VASSILEVICH, D.'V. Casimir interaction of graphene and other Dirac materials. 2023. Apresentação de Trabalho/Seminário |
23. | VASSILEVICH, D.'V. Anomalies and boundaries. 2023. Apresentação de Trabalho/Seminário |
24. | VASSILEVICH, D.'V. Anomalies, Boundaries, and Boundary States. 2023. Apresentação de Trabalho/Seminário |
25. | VASSILEVICH, D.'V. Anomalies, Boundaries, and Boundary States. 2023. Apresentação de Trabalho/Seminário |
1. | CHIRENTI, C. Exploring compact objects with Gravitational Waves. 2022. Apresentação de Trabalho/Conferência ou palestra |
2. | CHIRENTI, C. Imprints of the neutron star equation of state on the gravitational wave signal. 2022. Apresentação de Trabalho/Conferência ou palestra |
3. | CHIRENTI, C. Constraining the neutron star equation of state with future gravitational wave observations. 2022. Apresentação de Trabalho/Seminário |
4. | CHIRENTI, C. The r-mode puzzle. 2022. Apresentação de Trabalho/Seminário |
5. | CHIRENTI, C. Dissecting the remnants of black hole collisions. 2022. Apresentação de Trabalho/Seminário |
6. | FABRIS, F. ; GARCIA-FLORES, A. ; URBANO, R R ; RETTORI, C. ; RETTORI, C.. Synthesis of Er doped gold nanoparticles by laser ablation in water: a fundamental study of the exchange interaction between localized magnetic moments and conduction-electrons. 2022. Apresentação de Trabalho/Congresso |
7. | Ferreira, F. F. Solving molecular crystal structures using X-ray powder diffraction data. 2022. Apresentação de Trabalho/Outra |
8. | FICHET, S. P. J. Nas Fronteiras do Mundo Conhecido: Campos e Partículas. 2022. Apresentação de Trabalho/Conferência ou palestra |
9. | FONG, CHEE SHENG. Para explicar o mundo com Chee Sheng Fong. 2022. Apresentação de Trabalho/Outra |
10. | FONG, CHEE SHENG. Baryogenesis toolbox in the early Universe. 2022. Curso de curta duração ministrado/Especialização |
11. | GARCIA-FLORES, A. ; Rettori, Carlos ; GARCIA, D. ; MARTINEZ, E. D. ; URBANO, R. R. ; MUNEVAR, J. ; CORNAGLIA, P. S.. Synthesis and characterization of rare earth doped α-NaYF4 nanoparticles: Crystal-Field Stark Effect on the upconversion light emission spectrum. 2022. Apresentação de Trabalho/Congresso |
12. | PAULUCCI, L. A vida após a morte das estrelas. 2022. Apresentação de Trabalho/Seminário |
13. | RODRIGUES, J. N. B.; PATHAK, SHIVESH ; BUSEMEYER, BRIAN ; WAGNER, LUCAS K.. Constructing realistic low-energy effective models of materials. 2022. Apresentação de Trabalho/Congresso |
14. | RODRIGUES, J. N. B.; PATHAK, SHIVESH ; BUSEMEYER, BRIAN ; WAGNER, LUCAS K.. Constructing realistic low-energy effective models of materials. 2022. Apresentação de Trabalho/Conferência ou palestra |
15. | RODRIGUES, JOÃO N. B. Constructing realistic low-energy effective models of materials. 2022. Apresentação de Trabalho/Conferência ou palestra |
16. | SILVEIRA, F. E. M. General polytropes and equations of state in Kappa and Tsallis statistics: Theory and applications. 2022. Apresentação de Trabalho/Congresso |
17. | VASSILEVICH, D. Poisson sigma models and holographic correspondence in 2D. 2022. Apresentação de Trabalho/Seminário |
18. | Vassilevich, D V. Spectral functions in Quantum Field Theory and Quantum Anomalies. 2022. Apresentação de Trabalho/Seminário |
19. | Vassilevich, D. V. Anomaly inflow for local boundary conditions. 2022. Apresentação de Trabalho/Seminário |
20. | VASSILEVICH, D.'V. Eta-invariant, Hall conductivity, and anomalies in Weyl semimetals. 2022. Apresentação de Trabalho/Seminário |
1. | CHIRENTI, C. Multimessenger signatures of neutron star oscillations. 2021. Apresentação de Trabalho/Seminário |
2. | CHIRENTI, C. Testing the nature of black holes with gravitational waves. 2021. Apresentação de Trabalho/Seminário |
3. | Chirenti, Cecilia. Multimessenger study of neutron star oscillations. 2021. Apresentação de Trabalho/Seminário |
4. | Chirenti, Cecilia. Probing the nature of black holes with overtones and echoes. 2021. Apresentação de Trabalho/Seminário |
5. | Chirenti, Cecilia. Gravitational wave ringdowns and quasinormal modes. 2021. Apresentação de Trabalho/Seminário |
6. | Chirenti, Cecilia. Crashing black holes and poking at their merger remnants. 2021. Apresentação de Trabalho/Seminário |
7. | Chirenti, Cecilia. Future constraints from gravitational waves. 2021. Apresentação de Trabalho/Simpósio |
8. | Chirenti, Cecilia. Black hole spectroscopy horizons and the impact of overtones. 2021. Apresentação de Trabalho/Conferência ou palestra |
9. | Chirenti, Cecilia. Telltale signs of a hypermassive neutron star: a search for kHz QPOs in short GRBs. 2021. Apresentação de Trabalho/Simpósio |
10. | Ferreira, F. F. Anhydrous levofloxacin: intriguing crystal structures solved by X-ray powder diffraction. 2021. Apresentação de Trabalho/Outra |
11. | FERREIRA, F. F. Powder X-ray diffraction in the pharmaceutical area: a powerful tool. 2021. Apresentação de Trabalho/Outra |
12. | Ferreira, Fabio Furlan; BEZZON, VINÍCIUS D.N. ; BRITOS, TATIANE N. ; HADDAD, PAULA S.. Tuning the local structure of SPIONs by PDF. 2021. Apresentação de Trabalho/Conferência ou palestra |
13. | PINHEIRO, L. B. M. ; CULBERSTON, E. ; ARAUJO, G. L. B. ; BILLINGE, S. ; Ferreira, Fabio Furlan. Effect of grinding procedures on the ritonavir-lopinavir system. 2021. Apresentação de Trabalho/Congresso |
14. | RODRIGUES, J N B; WAGNER, LUCAS K.. Identifying materials with charge-spin physics from first principles calculations. 2021. Apresentação de Trabalho/Congresso |
15. | RODRIGUES, J.'N.'B.; PATHAK, SHIVESH ; BUSEMEYER, BRIAN ; WAGNER, LUCAS K.. Constructing realistic low-energy effective models of materials. 2021. Apresentação de Trabalho/Conferência ou palestra |
16. | RODRIGUES, J.'N.'B.; PATHAK, SHIVESH ; BUSEMEYER, BRIAN ; WAGNER, LUCAS K.. Constructing realistic low-energy effective models of materials. 2021. Apresentação de Trabalho/Conferência ou palestra |
17. | RODRIGUES, J.'N.'B.; WAGNER, LUCAS K.. Identifying materials with charge-spin physics from first principles calculations. 2021. Apresentação de Trabalho/Seminário |
18. | Semião, F.L. Primeiro Simposio da Comunidade Brasileira de Biologia Quantica. 2021. Apresentação de Trabalho/Simpósio |
19. | Zanchin, Vilson T. Quasiblack holes. 2021. Apresentação de Trabalho/Congresso |
1. | CHIRENTI, C. Oscillations in short gamma-ray bursts as signatures of hypermassive neutron stars. 2020. Apresentação de Trabalho/Congresso |
2. | CHIRENTI, C. Gravitational waves and tests of general relativity. 2020. Apresentação de Trabalho/Seminário |
3. | CHIRENTI, C. When neutron stars shake: theory and observations. 2020. Apresentação de Trabalho/Seminário |
4. | CHIRENTI, C. Lisa black hole spectroscopy with quasinormal mode overtones. 2020. Apresentação de Trabalho/Congresso |
5. | CHIRENTI, C. Black hole spectroscopy horizons and tests of the no-hair theorem. 2020. Apresentação de Trabalho/Seminário |
6. | CHIRENTI, C. Gravitational wave echoes from exotic compact objects. 2020. Apresentação de Trabalho/Seminário |
7. | CHIRENTI, C. Ondas Gravitacionais. 2020. Apresentação de Trabalho/Congresso |
8. | CHIRENTI, C. Short gamma-ray bursts and hyper massive neutron stars. 2020. Apresentação de Trabalho/Simpósio |
9. | Munevar, J. Local probe techniques: a microscopic look at physical properties in matter. 2020. Apresentação de Trabalho/Conferência ou palestra |
10. | Munevar, J. Local probe techniques: a microscopic look at physical properties in matter. 2020. Apresentação de Trabalho/Seminário |
11. | PAULUCCI, L. Vida e morte das estrelas. 2020. Apresentação de Trabalho/Conferência ou palestra |
12. | RODRIGUES, J. N. B.; WAGNER, LUCAS K.. Using charge-spin susceptibility to look for materials with strong electronic correlations. 2020. Apresentação de Trabalho/Seminário |
1. | Marcos Sampaio; Marcos Sampaio ; Consistent regularization framework applicable to Chiral Topological and SUSY theories. 2001. 0. Apresentação de Trabalho/Seminário |
2. | Marcos Sampaio; Marcos Sampaio ; Consistent regularization framework applicable to chiral, topological and SUSY theories. 2002. 0. Apresentação de Trabalho/Seminário |
3. | Marcos Sampaio; Marcos Sampaio ; Cálculos perturbativos em regularização implícita. 2002. 0. Apresentação de Trabalho/Seminário |
4. | Marcos Sampaio; Marcos Sampaio ; Implicit regularization in QFT. 2002. 0. Apresentação de Trabalho/Seminário |
5. | Marcos Sampaio; Marcos Sampaio ; Observáveis em modelos supersimétricos mínimos e o LHC. 2010. 0. Apresentação de Trabalho/Seminário |
6. | Marcos Sampaio; Marcos Sampaio ; Regularization of dimensional sensitive QFT. 2007. 0. Apresentação de Trabalho/Seminário |
7. | Marcos Sampaio; Marcos Sampaio ; Regularization of dimensional sensitive QFT. 2006. 0. Apresentação de Trabalho/Seminário |
8. | Marcos Sampaio; Marcos Sampaio ; Regularization of Dimensional Sensitive Quantum Field Theories.. 2007. 0. Apresentação de Trabalho/Seminário |
9. | Marcos Sampaio; Marcos Sampaio ; Regularization of Dimensional Sensitive Quantum Field Theories.. 2006. 0. Apresentação de Trabalho/Seminário |
10. | Marcos Sampaio; Marcos Sampaio ; Simetrias e leis da física. 2004. 0. Apresentação de Trabalho/Seminário |
11. | Marcos Sampaio; SAMPAIO, M ; Simetrias e Leis da Física. 2004. 0. Apresentação de Trabalho/Seminário |
12. | Marcos Sampaio; Sampaio, Marcos ; Implicit regularization in QFT. 2001. 0. Apresentação de Trabalho/Seminário |
Data de processamento: 16/11/2024 16:26:41